Top 100 Colleges in India-NIRF 2021

National Institutional Ranking Framework

Ministry of Education

Government of India

India Rankings 2021: Pharmacy

Top 100 Colleges in India-NIRF 2021

Assessment Parameters

Teaching, Learning & Resources (TLR)

Research and Professional Practice (RP)

Graduation Outcomes (GO)

Outreach and Inclusivity (OI)

Peer Perception

List of Top 100 Colleges in India-NIRF 2021

Institute IDNameCityStateScoreRank
IR-C-C-6355Miranda HouseMore Details |  | DelhiDelhi75.421
IR-C-C-6415Lady Shri Ram College For WomenMore Details |  | New DelhiDelhi69.442
IR-C-C-44006Loyola CollegeMore Details |  | ChennaiTamil Nadu69.283
IR-C-C-11881St. Xavier`s CollegeMore Details |  | KolkataWest Bengal67.414
IR-C-C-11926Ramakrishna Mission VidyamandiraMore Details |  | HowrahWest Bengal67.265
IR-C-C-41046PSGR Krishnammal College for WomenMore Details |  | CoimbatoreTamil Nadu67.146
IR-C-C-43921Presidency CollegeMore Details |  | ChennaiTamil Nadu66.967
IR-C-C-22470St. Stephens’s CollegeMore Details |  | DelhiDelhi66.718
IR-C-C-6377Hindu CollegeMore Details |  | DelhiDelhi66.519
IR-C-C-6419Shri Ram College of CommerceMore Details |  | DelhiDelhi66.3910
IR-C-C-6369Sri Venkateswara CollegeMore Details |  | DelhiDelhi66.2411
IR-C-C-22462Atma Ram Sanatan Dharm CollegeMore Details |  | New DelhiDelhi66.1712
IR-C-C-6361Deen Dayal Upadhyaya CollegeMore Details |  | New DelhiDelhi64.9013
IR-C-C-6425Hans Raj CollegeMore Details |  | DelhiDelhi64.6514
IR-C-I-1317Rama Krishna Mission Vivekananda Centenary CollegeMore Details |  | RaharaWest Bengal64.4515
IR-C-C-6429Gargi CollegeMore Details |  | DelhiDelhi64.3716
IR-C-C-6385Kirori Mal CollegeMore Details |  | DelhiDelhi64.3017
IR-C-C-43965Madras Christian CollegeMore Details |  | ChennaiTamil Nadu63.9018
IR-C-C-41124PSG College of Arts and ScienceMore Details |  | CoimbatoreTamil Nadu62.9319
IR-C-C-6380Acharya Narendra Dev CollegeMore Details |  | New DelhiDelhi62.8520
IR-C-C-42814Ramakrishna Mission Residential CollegeMore Details |  | KolkataWest Bengal62.5021
IR-C-C-16178P. D. Patel Institute of Applied SciencesMore Details |  | ChangaGujarat61.1922
IR-C-C-36513Thiagarajar CollegeMore Details |  | MaduraiTamil Nadu60.6123
IR-C-C-27608Lady Irwin CollegeMore Details |  | DelhiDelhi60.1124
IR-C-C-43671University College, ThiruvananthapuramMore Details |  | ThiruvananthapuramKerala59.5825
IR-C-C-6367Daulat Ram CollegeMore Details |  | DelhiDelhi59.2226
IR-C-C-41126Sri Krishna Arts and Science CollegeMore Details |  | CoimbatoreTamil Nadu59.0927
IR-C-C-35860St. Joseph’s College, TiruchirappalliMore Details |  | TiruchirappalliTamil Nadu59.0927
IR-C-C-6432Dyal Singh CollegeMore Details |  | New DelhiDelhi58.9829
IR-C-C-43964Madras School of Social WorkMore Details |  | ChennaiTamil Nadu58.5930
IR-C-C-11691Rajagiri College of Social SciencesMore Details |  | ErnakulamKerala58.2331
IR-C-C-6387Bhaskaracharya College of Applied SciencesMore Details |  | New DelhiDelhi58.0032
IR-C-C-6417Kamala Nehru CollegeMore Details |  | DelhiDelhi57.6833
IR-C-C-25376Andhra Loyola CollegeMore Details |  | VijayawadaAndhra Pradesh57.4734
IR-C-C-6391Maitreyi CollegeMore Details |  | New DelhiDelhi57.3335
IR-C-C-41106Kongunadu Arts & Science CollegeMore Details |  | CoimbatoreTamil Nadu57.3036
IR-C-C-6426Shaheed Rajguru College of Applied Sciences for WomenMore Details |  | DelhiDelhi57.1737
IR-C-C-29454I. C. College of Home ScienceMore Details |  | HisarHaryana57.1538
IR-C-C-6353Sri Guru Tegh Bahadur Khalsa CollegeMore Details |  | DelhiDelhi56.8639
IR-C-C-43946Women`s Christian CollegeMore Details |  | ChennaiTamil Nadu56.1840
IR-C-C-6420Jesus & Mary CollegeMore Details |  | New DelhiDelhi56.1541
IR-C-C-41035Government Arts CollegeMore Details |  | CoimbatoreTamil Nadu56.0542
IR-C-C-35825Bishop Heber CollegeMore Details |  | TiruchirappalliTamil Nadu55.9743
IR-C-C-43767Mar Ivanios College, ThiruvananthapuramMore Details |  | ThiruvananthapuramKerala55.6444
IR-C-C-11582St. Teresa’s College, ErnakulamMore Details |  | ErnakulamKerala55.6345
IR-C-C-43705Government College for Women, ThiruvananthapuramMore Details |  | ThiruvananthapuramKerala55.6246
IR-C-C-36502Virudhunagar Hindu Nadars Senthikumara Nadar CollegeMore Details |  | VirudhunagarTamil Nadu55.4947
IR-C-I-1293Sri Ramakrishna Mission Vidyalaya College of Arts and ScienceMore Details |  | CoimbatoreTamil Nadu55.1648
IR-C-C-35787Holy Cross College, TiruchirappalliMore Details |  | TiruchirappalliTamil Nadu55.0949
IR-C-C-6502Kanchi Mamunivar Centre for Post Graduate StudiesMore Details |  | PuducherryPondicherry55.0150
IR-C-C-43902Ethiraj College for WomenMore Details |  | ChennaiTamil Nadu54.7751
IR-C-C-6412Maharaja Agrasen CollegeMore Details |  | DelhiDelhi54.7652
IR-C-C-6431Ramanujan CollegeMore Details |  | New DelhiDelhi54.6853
IR-C-C-41157V.O. Chidambaram CollegeMore Details |  | TuticorinTamil Nadu54.6154
IR-C-N-6Queen Mary`s CollegeMore Details |  | ChennaiTamil Nadu54.5855
IR-C-C-41189Scott Christian College, NagercoilMore Details |  | NagercoilTamil Nadu54.4856
IR-C-C-5855St. Xavier’s CollegeMore Details |  | AhmedabadGujarat54.4057
IR-C-C-43931Stella Maris College For WomenMore Details |  | ChennaiTamil Nadu54.2758
IR-C-C-41054Dr. N. G. P. Arts and Science CollegeMore Details |  | CoimbatoreTamil Nadu54.1559
IR-C-C-6409Deshbandhu CollegeMore Details |  | New DelhiDelhi53.9960
IR-C-C-18938Government Institute of Science, NagpurMore Details |  | NagpurMaharashtra53.9361
IR-C-C-20729M S Ramaiah College of Arts, Science, and CommerceMore Details |  | BengaluruKarnataka53.8862
IR-C-C-11708Sacred Heart CollegeMore Details |  | ErnakulamKerala53.6363
IR-C-C-8169St. Thomas College, ThrissurMore Details |  | ThrissurKerala53.6164
IR-C-C-35832Jamal Mohamed College, TiruchirappalliMore Details |  | TiruchirappalliTamil Nadu53.5565
IR-C-C-36579Ayya Nadar Janaki Ammal CollegeMore Details |  | SivakasiTamil Nadu53.4266
IR-C-C-41173St. Xavier’s CollegeMore Details |  | PalayamkottaiTamil Nadu53.2267
IR-C-C-6365Indraprastha College for WomenMore Details |  | DelhiDelhi53.1868
IR-C-C-8010St. Joseph’s CollegeMore Details |  | KozhikodeKerala53.1369
IR-C-C-6366Shivaji CollegeMore Details |  | DelhiDelhi53.0070
IR-C-C-33688College of Social WorkMore Details |  | MumbaiMaharashtra52.8671
IR-C-C-41073N. G. M. CollegeMore Details |  | PollachiTamil Nadu52.6172
IR-C-C-8023Farook College, KozhikkodeMore Details |  | KozhikodeKerala52.4973
IR-C-C-20830St. Joseph`s College of CommerceMore Details |  | BengaluruKarnataka52.3174
IR-C-C-6371Ramjas CollegeMore Details |  | DelhiDelhi52.2775
IR-C-C-28526Alagappa Government Arts College, KaraikudiMore Details |  | KaraikudiTamil Nadu52.2775
IR-C-C-11991Bethune CollegeMore Details |  | KolkataWest Bengal52.2377
IR-C-C-29284Government Home Science CollegeMore Details |  | ChandigarhChandigarh52.2278
IR-C-C-11831S.B. College, ChanganacherryMore Details |  | KottayamKerala52.1779
IR-C-C-11615Mar Thoma CollegeMore Details |  | TiruvallaKerala52.0180
IR-C-C-39206S S Jain Subodh P G College, JaipurMore Details |  | JaipurRajasthan51.8981
IR-C-C-41068Vellalar College for WomenMore Details |  | ErodeTamil Nadu51.8482
IR-C-C-43874Government CollegeMore Details |  | KasaragodKerala51.8482
IR-C-C-41100Sri Ramakrishna College of Arts and ScienceMore Details |  | CoimbatoreTamil Nadu51.6584
IR-C-C-25990St. Francis College for WomenMore Details |  | HyderabadTelangana51.5885
IR-C-C-11815Mar Athanasius CollegeMore Details |  | KothamangalamKerala51.4686
IR-C-C-36578Lady Doak CollegeMore Details |  | MaduraiTamil Nadu51.3887
IR-C-C-49799Government Institute of Forensic ScienceMore Details |  | NagpurMaharashtra51.3488
IR-C-C-43711Bishop Moore CollegeMore Details |  | AlappuzhaKerala51.2489
IR-C-C-11616Bishop Kurialacherry College For WomenMore Details |  | KottayamKerala51.2489
IR-C-C-41184Women’s Christian CollegeMore Details |  | NagercoilTamil Nadu51.2291
IR-C-C-11697Maharaja’s College, ErnakulamMore Details |  | ErnakulamKerala51.1392
IR-C-C-11771CMS College KottayamMore Details |  | KottayamKerala50.9093
IR-C-C-6411Shaheed Sukhdev College of Business StudiesMore Details |  | New DelhiDelhi50.8494
IR-C-C-16897St. Aloysius CollegeMore Details |  | MangaluruKarnataka50.8295
IR-C-I-1385Fergusson CollegeMore Details |  | PuneMaharashtra50.6496
IR-C-C-43789Government Brennen CollegeMore Details |  | KannurKerala50.5897
IR-C-C-41110Government Arts College, TiruppurMore Details |  | UdumalpetTamil Nadu50.4998
IR-C-C-8209Government Victoria College, PalakkadMore Details |  | PalakkadKerala50.3799
IR-C-C-9552Sri Sarada College for Women (Autonomous)More Details |  | SalemTamil Nadu50.35100

Download Pdf

Reference

https://www.nirfindia.org/2021/Ranking.html

https://www.nirfindia.org/2021/EngineeringRanking.html

https://www.nirfindia.org/Parameter

https://www.nirfindia.org/2021/PharmacyRanking.html

https://www.rajeevelt.com/top-100-engineering-institutes-colleges-in-india/rajeev-ranjan/

https://www.nirfindia.org/2021/CollegeRanking.html