
Lady Shri Ram College for Women-Delhi University
2nd Rank Among All India Colleges by NIRF-2021
Lady Shri Ram College- a constituent college for women at the University of Delhi in India.
LSR obtains second position in latest NIRF survey, conducted by the Ministry of Human Resource Development.
Lady Shri Ram College for Women, has long been recognized as a premier institution of higher learning for women in India. A centre for academic excellence and achievement, it is today one of the finest institutions for Social Sciences, Humanities and Commerce, while also offering a B.Sc. Programme in Statistics.
Lady Shri Ram College for Women was established in 1956 in New Delhi by the late Sir Shri Ram in memory of his wife. Today, the college is located in a beautiful 15 acre campus in South Delhi, has approximately 2000 students, over 150 faculty, administrative and support staff and 16 courses of study.

Courses offered in Lady Shri Ram College for Women
B.A. Programme
Commerce
Computer – Science
Economics
Elementary Education
English
Hindi
History
Journalism
Mathematics
Philosophy
Physical Education
Political Science
Psychology
Sanskrit
Sociology
Statistics
One year Diploma programme in Conflict Transformation and Peacebuilding (CTPB)

Admission Process in Lady Shri Ram College for Women:-
For UG Merit Based Admissions
University of Delhi follows a Centralized Online Admission Policy. Aspirants should check the University website for the University Of Delhi Bulletin Of Information for Admission to Undergraduate Programmes (2021-2022).
Lady Shri Ram College for Women, as a constituent college of University of Delhi, strictly follows notifications and guidelines issued by the University in regard to all admission processes including application process, admission criteria, admission cancellations and fee refund.
What is the minimum percentage criteria for admission to LSR?
A. The minimum percentage required varies across different courses. The previous year’s cut -off percentages are indicative of the following year’s minimum requirements but may be subject to an increase.
https://ugadmission.uod.ac.in/
First Cut off list -2021
# | Course | GEN | OBC | SC | ST | PwD | EWS | KM |
1 | B.A Programme (Psychology + Sociology) | 99.25 | 97.75 | 96.75 | 96.75 | 94.75 | 97.75 | 96.00 |
2 | B.A Programme (Political Science + Psychology) | 99.50 | 98.00 | 97.00 | 97.00 | 95.00 | 98.00 | 97.00 |
3 | B.A Programme (History + Sociology) | 98.50 | 96.50 | 95.00 | 94.00 | 94.00 | 96.50 | 96.00 |
4 | B.A Programme (History + Political Science) | 99.00 | 98.00 | 96.00 | 95.00 | 94.00 | 98.00 | 97.00 |
5 | B.A Programme (Economics + Political Science) | 99.50 | 98.00 | 97.00 | 96.00 | 95.00 | 98.00 | 97.00 |
6 | B.A Programme (Economics + Mathematics) | 98.00 | 94.00 | 92.00 | 91.00 | 90.00 | 94.00 | 92.00 |
7 | B.A Programme (Economics + History) | 99.25 | 98.00 | 95.00 | 94.00 | 95.00 | 97.00 | 97.00 |
8 | B.A Programme (Computer Applications + Mathematics) | 96.50 | 94.00 | 92.00 | 91.00 | 90.00 | 94.00 | 92.00 |
9 | B.A Programme (Computer Applications + Economics) | 97.25 | 94.50 | 92.00 | 91.00 | 91.50 | 95.00 | 93.00 |
10 | B.Sc (Hons.) Statistics | 99.25 | 98.00 | 93.00 | 92.00 | 92.00 | 98.00 | 98.00 |
11 | B.Sc (Hons.) Mathematics | 98.50 | 97.00 | 93.00 | 92.00 | 91.00 | 97.00 | 94.00 |
12 | B.A. (Hons.) Journalism | 99.00 | 97.00 | 96.50 | 96.00 | 96.75 | 96.50 | 97.00 |
13 | B.A. (Hons.) Sociology | 98.75 | 96.50 | 95.00 | 95.00 | 95.00 | 96.00 | 96.00 |
14 | B.A. (Hons.) Sanskrit | 75.00 | 70.00 | 65.00 | 65.00 | 65.00 | 70.00 | 65.00 |
15 | B.A. (Hons.) Psychology | 99.75 | 98.75 | 98.00 | 98.25 | 98.50 | 98.50 | 98.75 |
16 | B.A. (Hons.) Political Science | 99.75 | 98.75 | 97.75 | 98.00 | 96.00 | 98.50 | 98.00 |
17 | B.A. (Hons.) Philosophy | 97.50 | 94.50 | 93.00 | 93.00 | 93.00 | 94.50 | 95.00 |
18 | B.A. (Hons.) History | 99.25 | 98.25 | 96.50 | 97.50 | 95.00 | 98.00 | 97.00 |
19 | B.A. (Hons.) Hindi | 93.00 | 88.50 | 86.50 | 84.00 | 85.00 | 89.50 | 87.00 |
20 | B.A. (Hons.) English | 99.00 | 97.50 | 95.50 | 94.75 | 94.00 | 97.50 | 96.00 |
21 | B.Com (Hons.) | 99.75 | 98.00 | 96.50 | 96.50 | 98.00 | 98.50 | 98.00 |
22 | B.A. (Hons.) Economics | 99.50 | 98.50 | 96.50 | 94.75 | 95.00 | 98.50 | 98.00 |
Alumni of Lady Shri Ram College for Women
Indu Malhotra, Judge, Supreme Court of IndiaChitra Subramaniam, India’s first woman investigative journalist, Chhavi Rajawat, Sarpanch of village Soda, Deepa Mehta, filmmaker, Divya Dwivedi, philosopher , Gauri Khan, film producer, interior designer, Geeta Luthra, Senior Advocate
Gita Mittal, Hon’ble Chief Justice (Retd.), Jammu & Kashmir and Ladakh High Court (Source- https://en.wikipedia.org/wiki/Lady_Shri_Ram_College )
Resources and References:-
https://www.nirfindia.org/2021/CollegeRanking.html
https://en.wikipedia.org/wiki/Lady_Shri_Ram_College
Note-All the above mentioned information is from Lady Shri Ram College for Women Official website – https://lsr.edu.in/ – Always visit College Official Website for most updated and relevant information.
[…] ← Previous […]