India Rankings 2021: University

Top 100 Universities in India-NIRF 2021

National Institutional Ranking Framework
Ministry of Education Government of India

Parameters for Assessment

Teaching, Learning & Resources (TLR)

Research and Professional Practice (RP)

Graduation Outcomes (GO)

Outreach and Inclusivity (OI)

Peer Perception

Best 100 Universities in India-NIRF 2021

Institute IDNameCityStateScoreRank
IR-O-U-0220Indian Institute of Science More Details |  | BengaluruKarnataka82.671
IR-O-U-0109Jawaharlal Nehru University More Details |  | New DelhiDelhi67.992
IR-O-U-0500Banaras Hindu University More Details |  | VaranasiUttar Pradesh64.023
IR-O-U-0570Calcutta University More Details |  | KolkataWest Bengal62.064
IR-O-U-0436Amrita Vishwa Vidyapeetham More Details |  | CoimbatoreTamil Nadu61.235
IR-O-U-0108Jamia Millia Islamia More Details |  | New DelhiDelhi60.746
IR-O-U-0234Manipal Academy of Higher Education More Details |  | ManipalKarnataka60.587
IR-O-U-0575Jadavpur University More Details |  | KolkataWest Bengal60.338
IR-O-U-0042University of Hyderabad More Details |  | HyderabadTelangana59.719
IR-O-U-0496Aligarh Muslim University More Details |  | AligarhUttar Pradesh58.9710
IR-O-U-0323Savitribai Phule Pune University More Details |  | PuneMaharashtra58.3411
IR-O-U-0120University of Delhi More Details |  | DelhiDelhi57.0912
IR-O-U-0490Vellore Institute of Technology More Details |  | VelloreTamil Nadu56.6313
IR-O-U-0447Bharathiar University More Details |  | CoimbatoreTamil Nadu56.4414
IR-O-U-0308Institute of Chemical Technology More Details |  | MumbaiMaharashtra56.1015
IR-O-U-0439Anna University More Details |  | ChennaiTamil Nadu54.9716
IR-O-U-0391Birla Institute of Technology & Science -Pilani More Details |  | PilaniRajasthan54.7417
IR-O-U-0304Homi Bhabha National Institute More Details |  | MumbaiMaharashtra53.2418
IR-O-U-0235Mysore University More Details |  | MysuruKarnataka52.6819
IR-O-U-0363Siksha `O` Anusandhan More Details |  | BhubaneswarOdisha52.3420
IR-O-U-0356Kalinga Institute of Industrial Technology More Details |  | BhubaneswarOdisha52.0621
IR-O-U-0476Shanmugha Arts Science Technology & Research Academy More Details |  | ThanjavurTamil Nadu51.8322
IR-O-U-0078Panjab University More Details |  | ChandigarhChandigarh51.5923
IR-O-U-0006Andhra University, Visakhapatnam More Details |  | VisakhapatnamAndhra Pradesh51.1024
IR-O-U-0497Amity University More Details |  | Gautam Budh NagarUttar Pradesh50.9025
IR-O-I-1480Thapar Institute of Engineering and Technology More Details |  | PatialaPunjab50.6526
IR-O-U-0260Kerala University More Details |  | ThiruvananthapuramKerala50.5227
IR-O-I-1357University of Madras More Details |  | ChennaiTamil Nadu50.4628
IR-O-I-1441Saveetha Institute of Medical and Technical Sciences More Details |  | ChennaiTamil Nadu50.3629
IR-O-U-0473S.R.M. Institute of Science and Technology More Details |  | ChennaiTamil Nadu49.9830
IR-O-U-0262Mahatma Gandhi University More Details |  | KottayamKerala49.3031
IR-O-U-0027Osmania University More Details |  | HyderabadTelangana49.1632
IR-O-U-0435Alagappa University More Details |  | KaraikudiTamil Nadu49.0933
IR-O-U-0222JSS Academy of Higher Education and Research More Details |  | MysuruKarnataka48.7934
IR-O-U-0389Banasthali Vidyapith More Details |  | BanasthaliRajasthan48.5735
IR-O-U-0020Koneru Lakshmaiah Education Foundation University (K L College of Engineering) More Details |  | VaddeswaramAndhra Pradesh48.5735
IR-O-U-0331Tata Institute of Social Sciences More Details |  | MumbaiMaharashtra48.3737
IR-O-U-0329Symbiosis International More Details |  | PuneMaharashtra48.2238
IR-O-U-0523King George`s Medical University More Details |  | LucknowUttar Pradesh48.2139
IR-O-U-0474Sathyabama Institute of Science and Technology More Details |  | ChennaiTamil Nadu48.1740
IR-O-U-0107Jamia Hamdard More Details |  | New DelhiDelhi48.0241
IR-O-U-0098Delhi Technological University More Details |  | New DelhiDelhi48.0142
IR-O-U-0136Gujarat University More Details |  | AhmedabadGujarat47.6043
IR-O-U-0253Cochin University of Science and Technology More Details |  | CochinKerala47.3744
IR-O-U-0052Gauhati University More Details |  | GuwahatiAssam47.3545
IR-O-U-0056Tezpur University More Details |  | TezpurAssam47.2746
IR-O-I-1486Sri Ramachandra Institute of Higher Education and Research More Details |  | ChennaiTamil Nadu47.1747
IR-O-U-0196University of Kashmir More Details |  | SrinagarJammu and Kashmir46.9748
IR-O-I-1110Dr. D. Y. Patil Vidyapeeth More Details |  | PuneMaharashtra46.7449
IR-O-U-0458Kalasalingam Academy of Research and Higher Education More Details |  | SrivilliputturTamil Nadu46.5250
IR-O-U-0446Bharath Institute of Higher Education & Research More Details |  | ChennaiTamil Nadu46.4451
IR-O-U-0747Chandigarh University More Details |  | MohaliPunjab46.1552
IR-O-U-0376Guru Nanak Dev University More Details |  | AmritsarPunjab45.6753
IR-O-U-0037Sri Venkateswara University More Details |  | TirupatiAndhra Pradesh45.6154
IR-O-N-10SVKM`s Narsee Monjee Institute of Management Studies More Details |  | MumbaiMaharashtra45.4455
IR-O-U-0642Shiv Nadar University More Details |  | DadriUttar Pradesh45.0056
IR-O-U-0448Bharathidasan University More Details |  | TiruchirappalliTamil Nadu44.6357
IR-O-U-0369Pondicherry University More Details |  | PuducherryPondicherry44.3658
IR-O-U-0341North Eastern Hill University More Details |  | ShillongMeghalaya44.2459
IR-O-U-0251Calicut University More Details |  | MalappuramKerala44.1360
IR-O-U-0295Datta Meghe Institute of Medical Sciences More Details |  | WardhaMaharashtra44.0561
IR-O-U-0379Lovely Professional University More Details |  | PhagwaraPunjab43.3362
IR-O-U-0463Madurai Kamaraj University More Details |  | MaduraiTamil Nadu43.3263
IR-O-U-0589Visva Bharati More Details |  | SantiniketanWest Bengal42.7664
IR-O-U-0498Babasheb Bhimrao Ambedkar University More Details |  | LucknowUttar Pradesh42.6365
IR-O-U-0195University of Jammu More Details |  | JammuJammu and Kashmir42.5266
IR-O-U-0011Gandhi Institute of Technology and Management More Details |  | VisakhapatnamAndhra Pradesh42.1367
IR-O-I-1361Bharati Vidyapeeth More Details |  | PuneMaharashtra42.1068
IR-O-U-0215Bangalore University More Details |  | BangaloreKarnataka41.9869
IR-O-U-0464Manonmaniam Sundaranar University More Details |  | TirunelveliTamil Nadu41.6770
IR-O-U-0318Mumbai University More Details |  | MumbaiMaharashtra41.5671
IR-O-U-0321Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai More Details |  | MumbaiMaharashtra41.4772
IR-O-U-0147Pandit Deendayal Petroleum University More Details |  | GandhinagarGujarat41.3873
IR-O-U-0470Periyar University More Details |  | SalemTamil Nadu41.3873
IR-O-U-0444Avinashilingam Institute for Home Science & Higher Education for Women More Details |  | CoimbatoreTamil Nadu41.2475
IR-O-U-0298Dr. Babasaheb Ambedkar Marathwada University More Details |  | AurangabadMaharashtra41.1476
IR-O-U-0239NITTE More Details |  | MangaluruKarnataka41.0477
IR-O-I-1280Maharshi Dayanand University More Details |  | RohtakHaryana41.0378
IR-O-U-0099Guru Gobind Singh Indraprastha University More Details |  | New DelhiDelhi40.7979
IR-O-U-0370Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus More Details |  | PuducherryPondicherry40.4280
IR-O-U-0232Kuvempu University More Details |  | ShimogaKarnataka40.4081
IR-O-U-0249Visvesvaraya Technological University More Details |  | BelgaumKarnataka40.3782
IR-O-U-0014International Institute of Information Technology Hyderabad More Details |  | HyderabadTelangana40.2083
IR-O-U-0372Central University of Punjab More Details |  | BathindaPunjab39.9984
IR-O-U-0569The University of Burdwan More Details |  | BardhamanWest Bengal39.9885
IR-O-U-0202Birla Institute of Technology More Details |  | RanchiJharkhand39.8686
IR-O-U-0366Utkal University More Details |  | BhubaneswarOdisha39.8087
IR-O-U-0162Guru Jambheshwar University of Science and Technology More Details |  | HisarHaryana39.6688
IR-O-U-0190Shoolini University of Biotechnology and Management Sciences More Details |  | SolanHimachal Pradesh39.5389
IR-O-U-0143Maharaja Sayajirao University of Baroda More Details |  | VadodaraGujarat39.4890
IR-O-U-0225KLE Academy of Higher Education and Research More Details |  | BelagaviKarnataka39.4491
IR-O-U-0451Chettinad Academy of Research and Education More Details |  | Kelambakkam, Chengalpattu DistrictTamil Nadu39.2692
IR-O-U-0050Assam University More Details |  | SilcharAssam39.2193
IR-O-U-0507Dayalbagh Educational Institute More Details |  | AgraUttar Pradesh39.0694
IR-O-U-0744Ashoka University More Details |  | SonepatHaryana39.0295
IR-O-U-0121Goa University More Details |  | GoaGoa38.9696
IR-O-U-0043Vignan’s Foundation for Science, Technology and Research More Details |  | GunturAndhra Pradesh38.9297
IR-O-U-0555Graphic Era University More Details |  | DehradunUttarakhand38.9198
IR-O-U-0223Jain university, Bangalore More Details |  | BengluruKarnataka38.8999
IR-O-U-0564University of Petroleum and Energy Studies More Details |  | DehradunUttarakhand38.88100

References

https://www.nirfindia.org/2021/Ranking.html

https://www.nirfindia.org/Parameter

 https://www.rajeevelt.com/top-universities-in-india/rajeev-ranjan/

Download PDF