Top 75 Pharmacy Institutes-Colleges in India-NIRF 2021

National Institutional Ranking Framework

Ministry of Education

Government of India

India Rankings 2021: Pharmacy

Assessment Parameters

Teaching, Learning & Resources (TLR)

Research and Professional Practice (RP)

Graduation Outcomes (GO)

Outreach and Inclusivity (OI)

Peer Perception

List of Best Pharmacy Institutes-Colleges in India

Institute IDNameCityStateScoreRank
IR-P-U-0107Jamia Hamdard More Details |  | New DelhiDelhi78.521
IR-P-U-0078Panjab University More Details |  | ChandigarhChandigarh77.992
IR-P-U-0391Birla Institute of Technology & Science -Pilani More Details |  | PilaniRajasthan75.573
IR-P-U-0380National Institute of Pharmaceutical Education and Research Mohali More Details |  | MohaliPunjab74.524
IR-P-U-0308Institute of Chemical Technology More Details |  | MumbaiMaharashtra74.185
IR-P-I-1077National Institute of Pharmaceutical Education and Research Hyderabad More Details |  | HyderabadTelangana74.086
IR-P-C-35006JSS College of Pharmacy More Details |  | OotyTamil Nadu68.997
IR-P-C-7249Manipal College of Pharmaceutical Sciences, Manipal More Details |  | UdupiKarnataka67.658
IR-P-C-35007JSS College of Pharmacy More Details |  | MysoreKarnataka65.189
IR-P-N-14National Institute of Pharmaceutical Education and Research Ahmedabad More Details |  | GandhinagarGujarat63.3010
IR-P-U-0497Amity University More Details |  | Gautam Budh NagarUttar Pradesh61.4811
IR-P-U-0436Amrita Vishwa Vidyapeetham More Details |  | CoimbatoreTamil Nadu61.2112
IR-P-N-26National Institute of Pharmaceutical Education and Research Raebareli More Details |  | LucknowUttar Pradesh60.3313
IR-P-N-10SVKM`s Narsee Monjee Institute of Management Studies More Details |  | MumbaiMaharashtra59.9914
IR-P-U-0473S.R.M. Institute of Science and Technology More Details |  | ChennaiTamil Nadu58.3915
IR-P-U-0443Annamalai University More Details |  | AnnamalainagarTamil Nadu57.8616
IR-P-C-35430Poona College of Pharmacy, Pune More Details |  | PuneMaharashtra55.9717
IR-P-U-0383Punjabi University, Patiala More Details |  | PatialaPunjab55.7418
IR-P-I-1073National Institute of Pharmaceutical Education and Research Guwahati More Details |  | GuwahatiAssam55.7319
IR-P-U-0146Nirma University More Details |  | AhmedabadGujarat55.0620
IR-P-I-1486Sri Ramachandra Institute of Higher Education and Research More Details |  | ChennaiTamil Nadu54.8221
IR-P-U-0389Banasthali Vidyapith More Details |  | BanasthaliRajasthan54.2122
IR-P-U-0379Lovely Professional University More Details |  | PhagwaraPunjab54.2023
IR-P-U-0143Maharaja Sayajirao University of Baroda More Details |  | VadodaraGujarat53.3324
IR-P-C-33873Bombay College of Pharmacy More Details |  | MumbaiMaharashtra53.2425
IR-P-U-0202Birla Institute of Technology More Details |  | RanchiJharkhand52.3426
IR-P-U-0162Guru Jambheshwar University of Science and Technology More Details |  | HisarHaryana51.2827
IR-P-C-33877SVKM’s Dr. Bhanuben Nanavati College of Pharmacy More Details |  | MumbaiMaharashtra51.2028
IR-P-C-10398I. S. F. College of Pharmacy More Details |  | MogaPunjab50.7729
IR-P-I-1450AU College of Pharmaceutical Sciences More Details |  | VisakhapatnamAndhra Pradesh50.5230
IR-P-I-1280Maharshi Dayanand University More Details |  | RohtakHaryana50.1931
IR-P-U-0853Delhi Pharmaceutical Sciences and Research University More Details |  | DelhiDelhi50.0832
IR-P-I-1072National Institute of Pharmaceutical Education and Research Kolkata More Details |  | KolkataWest Bengal49.9033
IR-P-U-0168Maharishi Markandeshwar More Details |  | AmbalaHaryana49.8134
IR-P-U-0373Chitkara University More Details |  | RajpuraPunjab49.6835
IR-P-U-0190Shoolini University of Biotechnology and Management Sciences More Details |  | SolanHimachal Pradesh49.3836
IR-P-U-0491Vels Institute of Science, Technology & Advanced Studies (VISTAS) More Details |  | ChennaiTamil Nadu49.0637
IR-P-U-0051Dibrugarh University More Details |  | DibrugarhAssam48.8938
IR-P-I-1335Dr. D. Y. Patil Institute of Pharmaceutical Sciences and Research More Details |  | PuneMaharashtra48.2739
IR-P-C-24505KLE College of Pharmacy, Belgaum More Details |  | BelgaumKarnataka46.2640
IR-P-U-0519Integral University More Details |  | LucknowUttar Pradesh45.7041
IR-P-U-0085Guru Ghasidas Vishwavidyalaya More Details |  | BilaspurChhattisgarh45.6442
IR-P-I-1256Noida Institute of Engineering and Technology (Pharmacy Institute) More Details |  | Greater NoidaUttar Pradesh45.5043
IR-P-U-0034Sri Padmavathi Mahila Visvavidyalayam More Details |  | TirupathiAndhra Pradesh45.4044
IR-P-C-19322Nitte Gulabi Shetty Memorial Institute of Pharmaceutical Sciences More Details |  | MangaluruKarnataka45.3945
IR-P-C-18900Smt. Kishoritai Bhoyar College of Pharmacy More Details |  | NagpurMaharashtra44.9146
IR-P-C-409L. M. College of Pharmacy More Details |  | AhmedabadGujarat44.7747
IR-P-U-0019Kakatiya University More Details |  | HanamkondaTelangana44.4048
IR-P-C-11091Bharati Vidyapeeth College of Pharmacy, Kolhapur More Details |  | KolhapurMaharashtra43.7449
IR-P-I-1045R. C. Patel Institute of Pharmaceutical Education & Research More Details |  | ShirpurMaharashtra43.3450
IR-P-U-0747Chandigarh University More Details |  | MohaliPunjab43.3351
IR-P-U-0724M.S. Ramaiah University of Applied Sciences More Details |  | BangaloreKarnataka43.1252
IR-P-C-34531Y. B. Chavan College of Pharmacy More Details |  | AurangabadMaharashtra43.0353
IR-P-U-0037Sri Venkateswara University More Details |  | TirupatiAndhra Pradesh42.3654
IR-P-C-26907Raghavendra Institute of Pharmaceuatical Education & Research More Details |  | AnantapurAndhra Pradesh42.1655
IR-P-C-30858Goa College of Pharmacy More Details |  | PanajiGoa42.1356
IR-P-C-10250Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College of Pharmacy More Details |  | BelaPunjab42.1157
IR-P-U-0562Kumaun University, Nainital More Details |  | NainitalUttarakhand41.8958
IR-P-U-0513G. L. A. University More Details |  | MathuraUttar Pradesh41.7859
IR-P-C-40354Acharya & B M Reddy College of Pharmacy More Details |  | BengaluruKarnataka41.6660
IR-P-C-19747Anurag University More Details |  | HyderabadTelangana41.2861
IR-P-C-26904Sri Venkateswara College of Pharmacy More Details |  | ChittoorAndhra Pradesh41.2062
IR-P-C-10283Chandigarh College of Pharmacy, Landran More Details |  | LandranPunjab40.7263
IR-P-C-45540PSG College of Pharmacy More Details |  | CoimbatoreTamil Nadu40.4064
IR-P-C-33814Bharati Vidyapeeth’s College of Pharmacy More Details |  | Navi MumbaiMaharashtra40.2665
IR-P-C-44200C.U. Shah College of Pharmacy More Details |  | MumbaiMaharashtra40.1366
IR-P-U-0413Mohan Lal Sukhadia University More Details |  | UdaipurRajasthan39.8067
IR-P-U-0502Bundelkhand University More Details |  | JhansiUttar Pradesh39.6168
IR-P-S-10906Guru Nanak Institute of Pharmaceutical Science & Technology More Details |  | KolkataWest Bengal39.4769
IR-P-C-39486Chalapathi Institute of Pharmaceutical Sciences More Details |  | GunturAndhra Pradesh39.4769
IR-P-U-0093Pt. Ravishankar Shukla University More Details |  | RaipurChhattisgarh39.3371
IR-P-U-0401Jaipur National University More Details |  | JaipurRajasthan38.7072
IR-P-C-19613Vishnu Institute of Pharmaceutical Education and Research More Details |  | NarsapurTelangana38.7072
IR-P-C-45528KMCH College of Pharmacy More Details |  | CoimbatoreTamil Nadu38.6774
IR-P-C-40080Sri Adichunchanagiri College of Pharmacy More Details |  | B.G NagaraKarnataka38.5875

Download PDF

Reference

https://www.nirfindia.org/2021/Ranking.html

https://www.nirfindia.org/2021/EngineeringRanking.html

https://www.nirfindia.org/Parameter

https://www.nirfindia.org/2021/PharmacyRanking.html