
Top 75 Pharmacy Institutes-Colleges in India-NIRF 2021
National Institutional Ranking Framework
Ministry of Education
Government of India
India Rankings 2021: Pharmacy
Assessment Parameters
Teaching, Learning & Resources (TLR)
Research and Professional Practice (RP)
Graduation Outcomes (GO)
Outreach and Inclusivity (OI)
Peer Perception
List of Best Pharmacy Institutes-Colleges in India
Institute ID | Name | City | State | Score | Rank |
IR-P-U-0107 | Jamia Hamdard More Details | | | New Delhi | Delhi | 78.52 | 1 |
IR-P-U-0078 | Panjab University More Details | | | Chandigarh | Chandigarh | 77.99 | 2 |
IR-P-U-0391 | Birla Institute of Technology & Science -Pilani More Details | | | Pilani | Rajasthan | 75.57 | 3 |
IR-P-U-0380 | National Institute of Pharmaceutical Education and Research Mohali More Details | | | Mohali | Punjab | 74.52 | 4 |
IR-P-U-0308 | Institute of Chemical Technology More Details | | | Mumbai | Maharashtra | 74.18 | 5 |
IR-P-I-1077 | National Institute of Pharmaceutical Education and Research Hyderabad More Details | | | Hyderabad | Telangana | 74.08 | 6 |
IR-P-C-35006 | JSS College of Pharmacy More Details | | | Ooty | Tamil Nadu | 68.99 | 7 |
IR-P-C-7249 | Manipal College of Pharmaceutical Sciences, Manipal More Details | | | Udupi | Karnataka | 67.65 | 8 |
IR-P-C-35007 | JSS College of Pharmacy More Details | | | Mysore | Karnataka | 65.18 | 9 |
IR-P-N-14 | National Institute of Pharmaceutical Education and Research Ahmedabad More Details | | | Gandhinagar | Gujarat | 63.30 | 10 |
IR-P-U-0497 | Amity University More Details | | | Gautam Budh Nagar | Uttar Pradesh | 61.48 | 11 |
IR-P-U-0436 | Amrita Vishwa Vidyapeetham More Details | | | Coimbatore | Tamil Nadu | 61.21 | 12 |
IR-P-N-26 | National Institute of Pharmaceutical Education and Research Raebareli More Details | | | Lucknow | Uttar Pradesh | 60.33 | 13 |
IR-P-N-10 | SVKM`s Narsee Monjee Institute of Management Studies More Details | | | Mumbai | Maharashtra | 59.99 | 14 |
IR-P-U-0473 | S.R.M. Institute of Science and Technology More Details | | | Chennai | Tamil Nadu | 58.39 | 15 |
IR-P-U-0443 | Annamalai University More Details | | | Annamalainagar | Tamil Nadu | 57.86 | 16 |
IR-P-C-35430 | Poona College of Pharmacy, Pune More Details | | | Pune | Maharashtra | 55.97 | 17 |
IR-P-U-0383 | Punjabi University, Patiala More Details | | | Patiala | Punjab | 55.74 | 18 |
IR-P-I-1073 | National Institute of Pharmaceutical Education and Research Guwahati More Details | | | Guwahati | Assam | 55.73 | 19 |
IR-P-U-0146 | Nirma University More Details | | | Ahmedabad | Gujarat | 55.06 | 20 |
IR-P-I-1486 | Sri Ramachandra Institute of Higher Education and Research More Details | | | Chennai | Tamil Nadu | 54.82 | 21 |
IR-P-U-0389 | Banasthali Vidyapith More Details | | | Banasthali | Rajasthan | 54.21 | 22 |
IR-P-U-0379 | Lovely Professional University More Details | | | Phagwara | Punjab | 54.20 | 23 |
IR-P-U-0143 | Maharaja Sayajirao University of Baroda More Details | | | Vadodara | Gujarat | 53.33 | 24 |
IR-P-C-33873 | Bombay College of Pharmacy More Details | | | Mumbai | Maharashtra | 53.24 | 25 |
IR-P-U-0202 | Birla Institute of Technology More Details | | | Ranchi | Jharkhand | 52.34 | 26 |
IR-P-U-0162 | Guru Jambheshwar University of Science and Technology More Details | | | Hisar | Haryana | 51.28 | 27 |
IR-P-C-33877 | SVKM’s Dr. Bhanuben Nanavati College of Pharmacy More Details | | | Mumbai | Maharashtra | 51.20 | 28 |
IR-P-C-10398 | I. S. F. College of Pharmacy More Details | | | Moga | Punjab | 50.77 | 29 |
IR-P-I-1450 | AU College of Pharmaceutical Sciences More Details | | | Visakhapatnam | Andhra Pradesh | 50.52 | 30 |
IR-P-I-1280 | Maharshi Dayanand University More Details | | | Rohtak | Haryana | 50.19 | 31 |
IR-P-U-0853 | Delhi Pharmaceutical Sciences and Research University More Details | | | Delhi | Delhi | 50.08 | 32 |
IR-P-I-1072 | National Institute of Pharmaceutical Education and Research Kolkata More Details | | | Kolkata | West Bengal | 49.90 | 33 |
IR-P-U-0168 | Maharishi Markandeshwar More Details | | | Ambala | Haryana | 49.81 | 34 |
IR-P-U-0373 | Chitkara University More Details | | | Rajpura | Punjab | 49.68 | 35 |
IR-P-U-0190 | Shoolini University of Biotechnology and Management Sciences More Details | | | Solan | Himachal Pradesh | 49.38 | 36 |
IR-P-U-0491 | Vels Institute of Science, Technology & Advanced Studies (VISTAS) More Details | | | Chennai | Tamil Nadu | 49.06 | 37 |
IR-P-U-0051 | Dibrugarh University More Details | | | Dibrugarh | Assam | 48.89 | 38 |
IR-P-I-1335 | Dr. D. Y. Patil Institute of Pharmaceutical Sciences and Research More Details | | | Pune | Maharashtra | 48.27 | 39 |
IR-P-C-24505 | KLE College of Pharmacy, Belgaum More Details | | | Belgaum | Karnataka | 46.26 | 40 |
IR-P-U-0519 | Integral University More Details | | | Lucknow | Uttar Pradesh | 45.70 | 41 |
IR-P-U-0085 | Guru Ghasidas Vishwavidyalaya More Details | | | Bilaspur | Chhattisgarh | 45.64 | 42 |
IR-P-I-1256 | Noida Institute of Engineering and Technology (Pharmacy Institute) More Details | | | Greater Noida | Uttar Pradesh | 45.50 | 43 |
IR-P-U-0034 | Sri Padmavathi Mahila Visvavidyalayam More Details | | | Tirupathi | Andhra Pradesh | 45.40 | 44 |
IR-P-C-19322 | Nitte Gulabi Shetty Memorial Institute of Pharmaceutical Sciences More Details | | | Mangaluru | Karnataka | 45.39 | 45 |
IR-P-C-18900 | Smt. Kishoritai Bhoyar College of Pharmacy More Details | | | Nagpur | Maharashtra | 44.91 | 46 |
IR-P-C-409 | L. M. College of Pharmacy More Details | | | Ahmedabad | Gujarat | 44.77 | 47 |
IR-P-U-0019 | Kakatiya University More Details | | | Hanamkonda | Telangana | 44.40 | 48 |
IR-P-C-11091 | Bharati Vidyapeeth College of Pharmacy, Kolhapur More Details | | | Kolhapur | Maharashtra | 43.74 | 49 |
IR-P-I-1045 | R. C. Patel Institute of Pharmaceutical Education & Research More Details | | | Shirpur | Maharashtra | 43.34 | 50 |
IR-P-U-0747 | Chandigarh University More Details | | | Mohali | Punjab | 43.33 | 51 |
IR-P-U-0724 | M.S. Ramaiah University of Applied Sciences More Details | | | Bangalore | Karnataka | 43.12 | 52 |
IR-P-C-34531 | Y. B. Chavan College of Pharmacy More Details | | | Aurangabad | Maharashtra | 43.03 | 53 |
IR-P-U-0037 | Sri Venkateswara University More Details | | | Tirupati | Andhra Pradesh | 42.36 | 54 |
IR-P-C-26907 | Raghavendra Institute of Pharmaceuatical Education & Research More Details | | | Anantapur | Andhra Pradesh | 42.16 | 55 |
IR-P-C-30858 | Goa College of Pharmacy More Details | | | Panaji | Goa | 42.13 | 56 |
IR-P-C-10250 | Amar Shaheed Baba Ajit Singh Jujhar Singh Memorial College of Pharmacy More Details | | | Bela | Punjab | 42.11 | 57 |
IR-P-U-0562 | Kumaun University, Nainital More Details | | | Nainital | Uttarakhand | 41.89 | 58 |
IR-P-U-0513 | G. L. A. University More Details | | | Mathura | Uttar Pradesh | 41.78 | 59 |
IR-P-C-40354 | Acharya & B M Reddy College of Pharmacy More Details | | | Bengaluru | Karnataka | 41.66 | 60 |
IR-P-C-19747 | Anurag University More Details | | | Hyderabad | Telangana | 41.28 | 61 |
IR-P-C-26904 | Sri Venkateswara College of Pharmacy More Details | | | Chittoor | Andhra Pradesh | 41.20 | 62 |
IR-P-C-10283 | Chandigarh College of Pharmacy, Landran More Details | | | Landran | Punjab | 40.72 | 63 |
IR-P-C-45540 | PSG College of Pharmacy More Details | | | Coimbatore | Tamil Nadu | 40.40 | 64 |
IR-P-C-33814 | Bharati Vidyapeeth’s College of Pharmacy More Details | | | Navi Mumbai | Maharashtra | 40.26 | 65 |
IR-P-C-44200 | C.U. Shah College of Pharmacy More Details | | | Mumbai | Maharashtra | 40.13 | 66 |
IR-P-U-0413 | Mohan Lal Sukhadia University More Details | | | Udaipur | Rajasthan | 39.80 | 67 |
IR-P-U-0502 | Bundelkhand University More Details | | | Jhansi | Uttar Pradesh | 39.61 | 68 |
IR-P-S-10906 | Guru Nanak Institute of Pharmaceutical Science & Technology More Details | | | Kolkata | West Bengal | 39.47 | 69 |
IR-P-C-39486 | Chalapathi Institute of Pharmaceutical Sciences More Details | | | Guntur | Andhra Pradesh | 39.47 | 69 |
IR-P-U-0093 | Pt. Ravishankar Shukla University More Details | | | Raipur | Chhattisgarh | 39.33 | 71 |
IR-P-U-0401 | Jaipur National University More Details | | | Jaipur | Rajasthan | 38.70 | 72 |
IR-P-C-19613 | Vishnu Institute of Pharmaceutical Education and Research More Details | | | Narsapur | Telangana | 38.70 | 72 |
IR-P-C-45528 | KMCH College of Pharmacy More Details | | | Coimbatore | Tamil Nadu | 38.67 | 74 |
IR-P-C-40080 | Sri Adichunchanagiri College of Pharmacy More Details | | | B.G Nagara | Karnataka | 38.58 | 75 |
Download PDF
Reference
https://www.nirfindia.org/2021/Ranking.html
https://www.nirfindia.org/2021/EngineeringRanking.html
https://www.nirfindia.org/Parameter
https://www.nirfindia.org/2021/PharmacyRanking.html
[…] Universities in India Top 100 Colleges in India Top Pharmacy Institutes-Colleges in India Top Management Institutes-Colleges in India Top 100 Engineering Institutes-Colleges in India […]