
Top 100 Engineering Institutes-Colleges in India-NIRF 2021
National Institutional Ranking Framework
Ministry of Education
Government of India
India Rankings 2021: University
Assessment Parameters
Teaching, Learning & Resources (TLR)
Research and Professional Practice (RP)
Graduation Outcomes (GO)
Outreach and Inclusivity (OI)
Peer Perception
The Best 100 Engineering Institutes-Colleges in India
Peer Perception
Institute ID | Name | City | State | Score | Rank |
IR-E-U-0456 | Indian Institute of Technology Madras More Details | | | Chennai | Tamil Nadu | 90.19 | 1 |
IR-E-I-1074 | Indian Institute of Technology Delhi More Details | | | New Delhi | Delhi | 88.96 | 2 |
IR-E-U-0306 | Indian Institute of Technology Bombay More Details | | | Mumbai | Maharashtra | 85.16 | 3 |
IR-E-I-1075 | Indian Institute of Technology Kanpur More Details | | | Kanpur | Uttar Pradesh | 83.22 | 4 |
IR-E-U-0573 | Indian Institute of Technology Kharagpur More Details | | | Kharagpur | West Bengal | 82.03 | 5 |
IR-E-U-0560 | Indian Institute of Technology Roorkee More Details | | | Roorkee | Uttarakhand | 78.08 | 6 |
IR-E-U-0053 | Indian Institute of Technology Guwahati More Details | | | Guwahati | Assam | 73.84 | 7 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad More Details | | | Hyderabad | Telangana | 68.69 | 8 |
IR-E-U-0467 | National Institute of Technology Tiruchirappalli More Details | | | Tiruchirappalli | Tamil Nadu | 66.08 | 9 |
IR-E-U-0237 | National Institute of Technology Karnataka More Details | | | Surathkal | Karnataka | 64.19 | 10 |
IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) More Details | | | Dhanbad | Jharkhand | 64.07 | 11 |
IR-E-U-0490 | Vellore Institute of Technology More Details | | | Vellore | Tamil Nadu | 63.68 | 12 |
IR-E-U-0273 | Indian Institute of Technology Indore More Details | | | Indore | Madhya Pradesh | 62.56 | 13 |
IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi More Details | | | Varanasi | Uttar Pradesh | 62.10 | 14 |
IR-E-U-0308 | Institute of Chemical Technology More Details | | | Mumbai | Maharashtra | 60.31 | 15 |
IR-E-U-0436 | Amrita Vishwa Vidyapeetham More Details | | | Coimbatore | Tamil Nadu | 59.67 | 16 |
IR-E-U-0575 | Jadavpur University More Details | | | Kolkata | West Bengal | 59.19 | 17 |
IR-E-U-0439 | Anna University More Details | | | Chennai | Tamil Nadu | 58.31 | 18 |
IR-E-U-0378 | Indian Institute of Technology Ropar More Details | | | Rupnagar | Punjab | 58.09 | 19 |
IR-E-U-0357 | National Institute of Technology Rourkela More Details | | | Rourkela | Odisha | 58.02 | 20 |
IR-E-U-0064 | Indian Institute of Technology Patna More Details | | | Patna | Bihar | 57.38 | 21 |
IR-E-U-0139 | Indian Institute of Technology Gandhinagar More Details | | | Gandhinagar | Gujarat | 56.86 | 22 |
IR-E-U-0025 | National Institute of Technology Warangal More Details | | | Warangal | Telangana | 56.76 | 23 |
IR-E-I-1480 | Thapar Institute of Engineering and Technology More Details | | | Patiala | Punjab | 56.76 | 23 |
IR-E-U-0263 | National Institute of Technology Calicut More Details | | | Kozhikode | Kerala | 56.48 | 25 |
IR-E-U-0391 | Birla Institute of Technology & Science -Pilani More Details | | | Pilani | Rajasthan | 56.35 | 26 |
IR-E-U-0584 | Indian Institute of Engineering Science and Technology More Details | | | Shibpur | West Bengal | 56.20 | 27 |
IR-E-U-0355 | Indian Institute of Technology Bhubaneswar More Details | | | Bhubaneswar | Odisha | 55.71 | 28 |
IR-E-U-0577 | National Institute of Technology Durgapur More Details | | | Durgapur | West Bengal | 55.48 | 29 |
IR-E-U-0334 | Visvesvaraya National Institute of Technology More Details | | | Nagpur | Maharashtra | 54.94 | 30 |
IR-E-U-0497 | Amity University More Details | | | Gautam Budh Nagar | Uttar Pradesh | 54.87 | 31 |
IR-E-U-0363 | Siksha `O` Anusandhan More Details | | | Bhubaneswar | Odisha | 54.77 | 32 |
IR-E-U-0108 | Jamia Millia Islamia More Details | | | New Delhi | Delhi | 54.46 | 33 |
IR-E-U-0473 | S.R.M. Institute of Science and Technology More Details | | | Chennai | Tamil Nadu | 54.17 | 34 |
IR-E-U-0496 | Aligarh Muslim University More Details | | | Aligarh | Uttar Pradesh | 54.00 | 35 |
IR-E-U-0098 | Delhi Technological University More Details | | | New Delhi | Delhi | 53.96 | 36 |
IR-E-U-0410 | Malaviya National Institute of Technology More Details | | | Jaipur | Rajasthan | 53.95 | 37 |
IR-E-U-0476 | Shanmugha Arts Science Technology & Research Academy More Details | | | Thanjavur | Tamil Nadu | 53.22 | 38 |
IR-E-U-0356 | Kalinga Institute of Industrial Technology More Details | | | Bhubaneswar | Odisha | 53.12 | 39 |
IR-E-U-0255 | Indian Institute of Space Science and Technology More Details | | | Thiruvananthapuram | Kerala | 52.85 | 40 |
IR-E-U-0184 | Indian Institute of Technology Mandi More Details | | | Mandi | Himachal Pradesh | 52.58 | 41 |
IR-E-U-0530 | Motilal Nehru National Institute of Technology More Details | | | Prayagraj | Uttar Pradesh | 51.90 | 42 |
IR-E-U-0395 | Indian Institute of Technology Jodhpur More Details | | | Jodhpur | Rajasthan | 51.56 | 43 |
IR-E-U-0172 | National Institute of Technology Kurukshetra More Details | | | Kurukshetra | Haryana | 50.59 | 44 |
IR-E-C-16604 | Sri Sivasubramaniya Nadar College of Engineering More Details | | | Kancheepuram | Tamil Nadu | 50.20 | 45 |
IR-E-U-0202 | Birla Institute of Technology More Details | | | Ranchi | Jharkhand | 50.06 | 46 |
IR-E-U-0149 | Sardar Vallabhbhai National Institute of Technology More Details | | | Surat | Gujarat | 49.99 | 47 |
IR-E-U-0055 | National Institute of Technology Silchar More Details | | | Silchar | Assam | 49.57 | 48 |
IR-E-U-0374 | Dr. B. R. Ambedkar National Institute of Technology More Details | | | Jalandhar | Punjab | 49.01 | 49 |
IR-E-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) More Details | | | Vaddeswaram | Andhra Pradesh | 48.49 | 50 |
IR-E-C-7252 | Manipal Institute of Technology More Details | | | Manipal | Karnataka | 48.17 | 51 |
IR-E-C-41593 | College of Engineering, Pune More Details | | | Pune | Maharashtra | 48.12 | 52 |
IR-E-C-37013 | PSG College of Technology More Details | | | Coimbatore | Tamil Nadu | 47.91 | 53 |
IR-E-U-0014 | International Institute of Information Technology Hyderabad More Details | | | Hyderabad | Telangana | 47.12 | 54 |
IR-E-U-0474 | Sathyabama Institute of Science and Technology More Details | | | Chennai | Tamil Nadu | 46.65 | 55 |
IR-E-U-0458 | Kalasalingam Academy of Research and Higher Education More Details | | | Srivilliputtur | Tamil Nadu | 46.57 | 56 |
IR-E-U-0249 | Visvesvaraya Technological University More Details | | | Belgaum | Karnataka | 45.63 | 57 |
IR-E-U-0297 | Defence Institute of Advanced Technology More Details | | | Pune | Maharashtra | 45.52 | 58 |
IR-E-U-0619 | National Institute of Technology Meghalaya More Details | | | Shillong | Meghalaya | 45.37 | 59 |
IR-E-U-0284 | Maulana Azad National Institute of Technology More Details | | | Bhopal | Madhya Pradesh | 45.02 | 60 |
IR-E-U-0747 | Chandigarh University More Details | | | Mohali | Punjab | 45.01 | 61 |
IR-E-U-0017 | Jawaharlal Nehru Technological University More Details | | | Hyderabad | Telangana | 44.95 | 62 |
IR-E-U-0105 | Indraprastha Institute of Information Technology, Delhi More Details | | | New Delhi | Delhi | 44.85 | 63 |
IR-E-U-0092 | National Institute of Technology Raipur More Details | | | Raipur | Chhattisgarh | 44.83 | 64 |
IR-E-C-1331 | M. S. Ramaiah Institute of Technology More Details | | | Bengaluru | Karnataka | 43.74 | 65 |
IR-E-U-0379 | Lovely Professional University More Details | | | Phagwara | Punjab | 43.69 | 66 |
IR-E-U-0389 | Banasthali Vidyapith More Details | | | Banasthali | Rajasthan | 43.64 | 67 |
IR-E-U-0147 | Pandit Deendayal Petroleum University More Details | | | Gandhinagar | Gujarat | 43.17 | 68 |
IR-E-U-0197 | National Institute of Technology Srinagar More Details | | | Srinagar | Jammu and Kashmir | 42.63 | 69 |
IR-E-U-0080 | Punjab Engineering College (Deemed to be University), Chandigarh More Details | | | Chandigarh | Chandigarh | 42.62 | 70 |
IR-E-C-26794 | Thiagarajar College of Engineering More Details | | | Madurai | Tamil Nadu | 42.58 | 71 |
IR-E-U-0072 | National Institute of Technology Patna More Details | | | Patna | Bihar | 42.06 | 72 |
IR-E-U-0795 | Indian Institute of Information Technology Guwahati More Details | | | Guwahati | Assam | 41.98 | 73 |
IR-E-C-24004 | College of Engineering (A) More Details | | | Visakhapatnam | Andhra Pradesh | 41.92 | 74 |
IR-E-U-0555 | Graphic Era University More Details | | | Dehradun | Uttarakhand | 41.83 | 75 |
IR-E-U-0221 | International Institute of Information Technology Bangalore More Details | | | Bengaluru | Karnataka | 41.64 | 76 |
IR-E-C-1269 | R.V. College of Engineering More Details | | | Bengaluru | Karnataka | 41.52 | 77 |
IR-E-C-36995 | Sri Krishna College of Engineering and Technology More Details | | | Coimbatore | Tamil Nadu | 41.29 | 78 |
IR-E-U-0201 | Shri Mata Vaishno Devi University More Details | | | Katra | Jammu and Kashmir | 41.22 | 79 |
IR-E-U-0286 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur More Details | | | Jabalpur | Madhya Pradesh | 41.17 | 80 |
IR-E-C-45375 | Indian Institute of Food Processing Technology (IIFPT) More Details | | | Thanjavur | Tamil Nadu | 41.13 | 81 |
IR-E-C-33641 | Veermata Jijabai Technological Institute, (VJTI, Mumbai) More Details | | | Mumbai | Maharashtra | 41.07 | 82 |
IR-E-U-0733 | PES University More Details | | | Bengaluru | Karnataka | 41.06 | 83 |
IR-E-U-0749 | Manipal University Jaipur More Details | | | Jaipur | Rajasthan | 40.63 | 84 |
IR-E-U-0620 | National Institute of Technology Goa More Details | | | Ponda | Goa | 40.60 | 85 |
IR-E-U-0207 | National Institute of Technology, Jamshedpur More Details | | | Jamshedpur | Jharkhand | 40.53 | 86 |
IR-E-U-0516 | Indian Institute of Information Technology Allahabad More Details | | | Prayagraj (Allahabad) | Uttar Pradesh | 40.28 | 87 |
IR-E-C-6379 | Netaji Subhas University of Technology (NSUT) More Details | | | South West | Delhi | 40.22 | 88 |
IR-E-U-0078 | Panjab University More Details | | | Chandigarh | Chandigarh | 40.16 | 89 |
IR-E-C-36926 | Kumaraguru College of Technology More Details | | | Coimbatore | Tamil Nadu | 39.92 | 90 |
IR-E-U-0564 | University of Petroleum and Energy Studies More Details | | | Dehradun | Uttarakhand | 39.87 | 91 |
IR-E-U-0493 | National Institute of Technology Agartala More Details | | | Agratala | Tripura | 39.86 | 92 |
IR-E-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology More Details | | | Chennai | Tamil Nadu | 39.84 | 93 |
IR-E-U-0522 | Jaypee Institute of Information Technology More Details | | | Noida | Uttar Pradesh | 39.82 | 94 |
IR-E-C-43708 | College of Engineering Trivandrum More Details | | | Thiruvananthapuram | Kerala | 39.40 | 95 |
IR-E-C-35417 | Bharati Vidyapeeth Deemed University College of Engineering More Details | | | Pune | Maharashtra | 39.39 | 96 |
IR-E-U-0163 | The Northcap University More Details | | | Gurugram | Haryana | 39.23 | 97 |
IR-E-C-1262 | B.M.S. College of Engineering More Details | | | Bengaluru | Karnataka | 39.13 | 98 |
IR-E-U-0189 | National Institute of Technology Hamirpur More Details | | | Hamirpur | Himachal Pradesh | 39.09 | 99 |
IR-E-C-30045 | C.V. Raman Global University, Odisha More Details | | | Bhubaneswar | Odisha | 38.94 | 100 |
Download PDF File
Reference
https://www.nirfindia.org/2021/Ranking.html
https://www.nirfindia.org/2021/EngineeringRanking.html
https://www.nirfindia.org/Parameter
[…] ← Previous Next → […]
[…] 100 Universities in India-NIRF 2021 Top 100 Engineering Institutes-Colleges in India Top Management Institutes-Colleges in India […]
[…] https://www.rajeevelt.com/top-100-engineering-institutes-colleges-in-india/rajeev-ranjan/ […]
[…] Universities in India Top 100 Engineering Institutes-Colleges in India Top Law Institutes-Colleges in India Top 50 Medical Institutes-Colleges in India […]