
Top 100 Colleges in India-NIRF 2021
National Institutional Ranking Framework
Ministry of Education
Government of India
India Rankings 2021: Pharmacy
Top 100 Colleges in India-NIRF 2021
Assessment Parameters
Teaching, Learning & Resources (TLR)
Research and Professional Practice (RP)
Graduation Outcomes (GO)
Outreach and Inclusivity (OI)
Peer Perception
List of Top 100 Colleges in India-NIRF 2021
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-C-C-6355 | Miranda HouseMore Details | | | Delhi | Delhi | 75.42 | 1 |
IR-C-C-6415 | Lady Shri Ram College For WomenMore Details | | | New Delhi | Delhi | 69.44 | 2 |
IR-C-C-44006 | Loyola CollegeMore Details | | | Chennai | Tamil Nadu | 69.28 | 3 |
IR-C-C-11881 | St. Xavier`s CollegeMore Details | | | Kolkata | West Bengal | 67.41 | 4 |
IR-C-C-11926 | Ramakrishna Mission VidyamandiraMore Details | | | Howrah | West Bengal | 67.26 | 5 |
IR-C-C-41046 | PSGR Krishnammal College for WomenMore Details | | | Coimbatore | Tamil Nadu | 67.14 | 6 |
IR-C-C-43921 | Presidency CollegeMore Details | | | Chennai | Tamil Nadu | 66.96 | 7 |
IR-C-C-22470 | St. Stephens’s CollegeMore Details | | | Delhi | Delhi | 66.71 | 8 |
IR-C-C-6377 | Hindu CollegeMore Details | | | Delhi | Delhi | 66.51 | 9 |
IR-C-C-6419 | Shri Ram College of CommerceMore Details | | | Delhi | Delhi | 66.39 | 10 |
IR-C-C-6369 | Sri Venkateswara CollegeMore Details | | | Delhi | Delhi | 66.24 | 11 |
IR-C-C-22462 | Atma Ram Sanatan Dharm CollegeMore Details | | | New Delhi | Delhi | 66.17 | 12 |
IR-C-C-6361 | Deen Dayal Upadhyaya CollegeMore Details | | | New Delhi | Delhi | 64.90 | 13 |
IR-C-C-6425 | Hans Raj CollegeMore Details | | | Delhi | Delhi | 64.65 | 14 |
IR-C-I-1317 | Rama Krishna Mission Vivekananda Centenary CollegeMore Details | | | Rahara | West Bengal | 64.45 | 15 |
IR-C-C-6429 | Gargi CollegeMore Details | | | Delhi | Delhi | 64.37 | 16 |
IR-C-C-6385 | Kirori Mal CollegeMore Details | | | Delhi | Delhi | 64.30 | 17 |
IR-C-C-43965 | Madras Christian CollegeMore Details | | | Chennai | Tamil Nadu | 63.90 | 18 |
IR-C-C-41124 | PSG College of Arts and ScienceMore Details | | | Coimbatore | Tamil Nadu | 62.93 | 19 |
IR-C-C-6380 | Acharya Narendra Dev CollegeMore Details | | | New Delhi | Delhi | 62.85 | 20 |
IR-C-C-42814 | Ramakrishna Mission Residential CollegeMore Details | | | Kolkata | West Bengal | 62.50 | 21 |
IR-C-C-16178 | P. D. Patel Institute of Applied SciencesMore Details | | | Changa | Gujarat | 61.19 | 22 |
IR-C-C-36513 | Thiagarajar CollegeMore Details | | | Madurai | Tamil Nadu | 60.61 | 23 |
IR-C-C-27608 | Lady Irwin CollegeMore Details | | | Delhi | Delhi | 60.11 | 24 |
IR-C-C-43671 | University College, ThiruvananthapuramMore Details | | | Thiruvananthapuram | Kerala | 59.58 | 25 |
IR-C-C-6367 | Daulat Ram CollegeMore Details | | | Delhi | Delhi | 59.22 | 26 |
IR-C-C-41126 | Sri Krishna Arts and Science CollegeMore Details | | | Coimbatore | Tamil Nadu | 59.09 | 27 |
IR-C-C-35860 | St. Joseph’s College, TiruchirappalliMore Details | | | Tiruchirappalli | Tamil Nadu | 59.09 | 27 |
IR-C-C-6432 | Dyal Singh CollegeMore Details | | | New Delhi | Delhi | 58.98 | 29 |
IR-C-C-43964 | Madras School of Social WorkMore Details | | | Chennai | Tamil Nadu | 58.59 | 30 |
IR-C-C-11691 | Rajagiri College of Social SciencesMore Details | | | Ernakulam | Kerala | 58.23 | 31 |
IR-C-C-6387 | Bhaskaracharya College of Applied SciencesMore Details | | | New Delhi | Delhi | 58.00 | 32 |
IR-C-C-6417 | Kamala Nehru CollegeMore Details | | | Delhi | Delhi | 57.68 | 33 |
IR-C-C-25376 | Andhra Loyola CollegeMore Details | | | Vijayawada | Andhra Pradesh | 57.47 | 34 |
IR-C-C-6391 | Maitreyi CollegeMore Details | | | New Delhi | Delhi | 57.33 | 35 |
IR-C-C-41106 | Kongunadu Arts & Science CollegeMore Details | | | Coimbatore | Tamil Nadu | 57.30 | 36 |
IR-C-C-6426 | Shaheed Rajguru College of Applied Sciences for WomenMore Details | | | Delhi | Delhi | 57.17 | 37 |
IR-C-C-29454 | I. C. College of Home ScienceMore Details | | | Hisar | Haryana | 57.15 | 38 |
IR-C-C-6353 | Sri Guru Tegh Bahadur Khalsa CollegeMore Details | | | Delhi | Delhi | 56.86 | 39 |
IR-C-C-43946 | Women`s Christian CollegeMore Details | | | Chennai | Tamil Nadu | 56.18 | 40 |
IR-C-C-6420 | Jesus & Mary CollegeMore Details | | | New Delhi | Delhi | 56.15 | 41 |
IR-C-C-41035 | Government Arts CollegeMore Details | | | Coimbatore | Tamil Nadu | 56.05 | 42 |
IR-C-C-35825 | Bishop Heber CollegeMore Details | | | Tiruchirappalli | Tamil Nadu | 55.97 | 43 |
IR-C-C-43767 | Mar Ivanios College, ThiruvananthapuramMore Details | | | Thiruvananthapuram | Kerala | 55.64 | 44 |
IR-C-C-11582 | St. Teresa’s College, ErnakulamMore Details | | | Ernakulam | Kerala | 55.63 | 45 |
IR-C-C-43705 | Government College for Women, ThiruvananthapuramMore Details | | | Thiruvananthapuram | Kerala | 55.62 | 46 |
IR-C-C-36502 | Virudhunagar Hindu Nadars Senthikumara Nadar CollegeMore Details | | | Virudhunagar | Tamil Nadu | 55.49 | 47 |
IR-C-I-1293 | Sri Ramakrishna Mission Vidyalaya College of Arts and ScienceMore Details | | | Coimbatore | Tamil Nadu | 55.16 | 48 |
IR-C-C-35787 | Holy Cross College, TiruchirappalliMore Details | | | Tiruchirappalli | Tamil Nadu | 55.09 | 49 |
IR-C-C-6502 | Kanchi Mamunivar Centre for Post Graduate StudiesMore Details | | | Puducherry | Pondicherry | 55.01 | 50 |
IR-C-C-43902 | Ethiraj College for WomenMore Details | | | Chennai | Tamil Nadu | 54.77 | 51 |
IR-C-C-6412 | Maharaja Agrasen CollegeMore Details | | | Delhi | Delhi | 54.76 | 52 |
IR-C-C-6431 | Ramanujan CollegeMore Details | | | New Delhi | Delhi | 54.68 | 53 |
IR-C-C-41157 | V.O. Chidambaram CollegeMore Details | | | Tuticorin | Tamil Nadu | 54.61 | 54 |
IR-C-N-6 | Queen Mary`s CollegeMore Details | | | Chennai | Tamil Nadu | 54.58 | 55 |
IR-C-C-41189 | Scott Christian College, NagercoilMore Details | | | Nagercoil | Tamil Nadu | 54.48 | 56 |
IR-C-C-5855 | St. Xavier’s CollegeMore Details | | | Ahmedabad | Gujarat | 54.40 | 57 |
IR-C-C-43931 | Stella Maris College For WomenMore Details | | | Chennai | Tamil Nadu | 54.27 | 58 |
IR-C-C-41054 | Dr. N. G. P. Arts and Science CollegeMore Details | | | Coimbatore | Tamil Nadu | 54.15 | 59 |
IR-C-C-6409 | Deshbandhu CollegeMore Details | | | New Delhi | Delhi | 53.99 | 60 |
IR-C-C-18938 | Government Institute of Science, NagpurMore Details | | | Nagpur | Maharashtra | 53.93 | 61 |
IR-C-C-20729 | M S Ramaiah College of Arts, Science, and CommerceMore Details | | | Bengaluru | Karnataka | 53.88 | 62 |
IR-C-C-11708 | Sacred Heart CollegeMore Details | | | Ernakulam | Kerala | 53.63 | 63 |
IR-C-C-8169 | St. Thomas College, ThrissurMore Details | | | Thrissur | Kerala | 53.61 | 64 |
IR-C-C-35832 | Jamal Mohamed College, TiruchirappalliMore Details | | | Tiruchirappalli | Tamil Nadu | 53.55 | 65 |
IR-C-C-36579 | Ayya Nadar Janaki Ammal CollegeMore Details | | | Sivakasi | Tamil Nadu | 53.42 | 66 |
IR-C-C-41173 | St. Xavier’s CollegeMore Details | | | Palayamkottai | Tamil Nadu | 53.22 | 67 |
IR-C-C-6365 | Indraprastha College for WomenMore Details | | | Delhi | Delhi | 53.18 | 68 |
IR-C-C-8010 | St. Joseph’s CollegeMore Details | | | Kozhikode | Kerala | 53.13 | 69 |
IR-C-C-6366 | Shivaji CollegeMore Details | | | Delhi | Delhi | 53.00 | 70 |
IR-C-C-33688 | College of Social WorkMore Details | | | Mumbai | Maharashtra | 52.86 | 71 |
IR-C-C-41073 | N. G. M. CollegeMore Details | | | Pollachi | Tamil Nadu | 52.61 | 72 |
IR-C-C-8023 | Farook College, KozhikkodeMore Details | | | Kozhikode | Kerala | 52.49 | 73 |
IR-C-C-20830 | St. Joseph`s College of CommerceMore Details | | | Bengaluru | Karnataka | 52.31 | 74 |
IR-C-C-6371 | Ramjas CollegeMore Details | | | Delhi | Delhi | 52.27 | 75 |
IR-C-C-28526 | Alagappa Government Arts College, KaraikudiMore Details | | | Karaikudi | Tamil Nadu | 52.27 | 75 |
IR-C-C-11991 | Bethune CollegeMore Details | | | Kolkata | West Bengal | 52.23 | 77 |
IR-C-C-29284 | Government Home Science CollegeMore Details | | | Chandigarh | Chandigarh | 52.22 | 78 |
IR-C-C-11831 | S.B. College, ChanganacherryMore Details | | | Kottayam | Kerala | 52.17 | 79 |
IR-C-C-11615 | Mar Thoma CollegeMore Details | | | Tiruvalla | Kerala | 52.01 | 80 |
IR-C-C-39206 | S S Jain Subodh P G College, JaipurMore Details | | | Jaipur | Rajasthan | 51.89 | 81 |
IR-C-C-41068 | Vellalar College for WomenMore Details | | | Erode | Tamil Nadu | 51.84 | 82 |
IR-C-C-43874 | Government CollegeMore Details | | | Kasaragod | Kerala | 51.84 | 82 |
IR-C-C-41100 | Sri Ramakrishna College of Arts and ScienceMore Details | | | Coimbatore | Tamil Nadu | 51.65 | 84 |
IR-C-C-25990 | St. Francis College for WomenMore Details | | | Hyderabad | Telangana | 51.58 | 85 |
IR-C-C-11815 | Mar Athanasius CollegeMore Details | | | Kothamangalam | Kerala | 51.46 | 86 |
IR-C-C-36578 | Lady Doak CollegeMore Details | | | Madurai | Tamil Nadu | 51.38 | 87 |
IR-C-C-49799 | Government Institute of Forensic ScienceMore Details | | | Nagpur | Maharashtra | 51.34 | 88 |
IR-C-C-43711 | Bishop Moore CollegeMore Details | | | Alappuzha | Kerala | 51.24 | 89 |
IR-C-C-11616 | Bishop Kurialacherry College For WomenMore Details | | | Kottayam | Kerala | 51.24 | 89 |
IR-C-C-41184 | Women’s Christian CollegeMore Details | | | Nagercoil | Tamil Nadu | 51.22 | 91 |
IR-C-C-11697 | Maharaja’s College, ErnakulamMore Details | | | Ernakulam | Kerala | 51.13 | 92 |
IR-C-C-11771 | CMS College KottayamMore Details | | | Kottayam | Kerala | 50.90 | 93 |
IR-C-C-6411 | Shaheed Sukhdev College of Business StudiesMore Details | | | New Delhi | Delhi | 50.84 | 94 |
IR-C-C-16897 | St. Aloysius CollegeMore Details | | | Mangaluru | Karnataka | 50.82 | 95 |
IR-C-I-1385 | Fergusson CollegeMore Details | | | Pune | Maharashtra | 50.64 | 96 |
IR-C-C-43789 | Government Brennen CollegeMore Details | | | Kannur | Kerala | 50.58 | 97 |
IR-C-C-41110 | Government Arts College, TiruppurMore Details | | | Udumalpet | Tamil Nadu | 50.49 | 98 |
IR-C-C-8209 | Government Victoria College, PalakkadMore Details | | | Palakkad | Kerala | 50.37 | 99 |
IR-C-C-9552 | Sri Sarada College for Women (Autonomous)More Details | | | Salem | Tamil Nadu | 50.35 | 100 |
Download Pdf
Reference
https://www.nirfindia.org/2021/Ranking.html
https://www.nirfindia.org/2021/EngineeringRanking.html
https://www.nirfindia.org/Parameter
https://www.nirfindia.org/2021/PharmacyRanking.html
https://www.rajeevelt.com/top-100-engineering-institutes-colleges-in-india/rajeev-ranjan/
https://www.nirfindia.org/2021/CollegeRanking.html
[…] Universities in India Top 100 Colleges in India Top Pharmacy Institutes-Colleges in India Top Management Institutes-Colleges in India Top 100 […]
[…] Universities in India Top 100 Colleges in India Top Pharmacy Institutes-Colleges in India Top Management Institutes-Colleges in India Top 100 […]
[…] Universities in India Top 100 Colleges in India Top Pharmacy Institutes-Colleges in India Top Management Institutes-Colleges in India Top 100 […]
[…] Universities in India Top 100 Colleges in India Top Pharmacy Institutes-Colleges in India Top Management Institutes-Colleges in India Top 100 […]