
Top 30 Law Institutes-Colleges in India-NIRF 2021
National Institutional Ranking Framework
Ministry of Education
Government of India
India Rankings 2021: Law
Top 30 Law Institutes-Colleges in India-NIRF 2021
Assessment Parameters
Teaching, Learning & Resources (TLR)
Research and Professional Practice (RP)
Graduation Outcomes (GO)
Outreach and Inclusivity (OI)
Peer Perception
List of Top 30 Law Institutes-Colleges in India-NIRF 2021
Institute ID | Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-L-U-0238 | National Law School of India UniversityMore Details | | | Bengaluru | Karnataka | 78.06 | 1 |
IR-L-U-0111 | National Law UniversityMore Details | | | New Delhi | Delhi | 74.55 | 2 |
IR-L-N-18 | NALSAR University of LawMore Details | | | Hyderabad | Telangana | 72.39 | 3 |
IR-L-U-0585 | The West Bengal National University of Juridicial SciencesMore Details | | | Kolkata | West Bengal | 71.24 | 4 |
IR-L-U-0573 | Indian Institute of Technology KharagpurMore Details | | | Kharagpur | West Bengal | 71.09 | 5 |
IR-L-U-0134 | Gujarat National Law UniversityMore Details | | | Gandhinagar | Gujarat | 65.18 | 6 |
IR-L-U-0108 | Jamia Millia IslamiaMore Details | | | New Delhi | Delhi | 64.67 | 7 |
IR-L-U-0414 | National Law University, JodhpurMore Details | | | Jodhpur | Rajasthan | 63.41 | 8 |
IR-L-C-19328 | Symbiosis Law SchoolMore Details | | | Pune | Maharashtra | 61.49 | 9 |
IR-L-U-0356 | Kalinga Institute of Industrial TechnologyMore Details | | | Bhubaneswar | Odisha | 57.28 | 10 |
IR-L-U-0496 | Aligarh Muslim UniversityMore Details | | | Aligarh | Uttar Pradesh | 55.96 | 11 |
IR-L-U-0099 | Guru Gobind Singh Indraprastha UniversityMore Details | | | New Delhi | Delhi | 55.92 | 12 |
IR-L-I-1441 | Saveetha Institute of Medical and Technical SciencesMore Details | | | Chennai | Tamil Nadu | 55.19 | 13 |
IR-L-U-0285 | National Law Institute University, BhopalMore Details | | | Bhopal | Madhya Pradesh | 52.89 | 14 |
IR-L-U-0511 | Dr. Ram Manohar Lohiya National Law UniversityMore Details | | | Lucknow | Uttar Pradesh | 51.44 | 15 |
IR-L-U-0386 | The Rajiv Gandhi National University of Law, PatialaMore Details | | | Patiala | Punjab | 50.98 | 16 |
IR-L-U-0476 | Shanmugha Arts Science Technology & Research AcademyMore Details | | | Thanjavur | Tamil Nadu | 50.40 | 17 |
IR-L-U-0358 | National Law UniversityMore Details | | | Cuttack | Odisha | 50.31 | 18 |
IR-L-U-0217 | Christ UniversityMore Details | | | Bengaluru | Karnataka | 49.78 | 19 |
IR-L-U-0677 | National Law University and Judicial AcademyMore Details | | | Kamrup | Assam | 49.26 | 20 |
IR-L-C-22215 | Army Institute of LawMore Details | | | Mohali | Punjab | 47.63 | 21 |
IR-L-U-0103 | Indian Law InstituteMore Details | | | New Delhi | Delhi | 47.38 | 22 |
IR-L-U-0500 | Banaras Hindu UniversityMore Details | | | Varanasi | Uttar Pradesh | 46.72 | 23 |
IR-L-U-0379 | Lovely Professional UniversityMore Details | | | Phagwara | Punjab | 46.18 | 24 |
IR-L-U-0564 | University of Petroleum and Energy StudiesMore Details | | | Dehradun | Uttarakhand | 46.03 | 25 |
IR-L-U-0264 | National University of Advanced Legal Studies (NUALS)More Details | | | Kochi | Kerala | 45.66 | 26 |
IR-L-U-0078 | Panjab UniversityMore Details | | | Chandigarh | Chandigarh | 45.62 | 27 |
IR-L-I-1291 | Damodaram Sanjivayya National Law UniversityMore Details | | | Visakhapatnam | Andhra Pradesh | 45.31 | 28 |
IR-L-U-0012 | ICFAI Foundation for Higher EducationMore Details | | | Hyderabad | Telangana | 45.16 | 29 |
IR-L-C-6601 | Sikkim Government Law College,BurtukMore Details | | | Gangtok | Sikkim | 44.24 | 30 |
Download Pdf
Reference
https://www.nirfindia.org/2021/LawRanking.html
https://www.nirfindia.org/2021/Ranking.html
https://www.nirfindia.org/2021/EngineeringRanking.html
https://www.nirfindia.org/Parameter
https://www.nirfindia.org/2021/MedicalRanking.html