Top 30 Law Institutes-Colleges in India-NIRF 2021

National Institutional Ranking Framework

Ministry of Education

Government of India

India Rankings 2021: Law

Top 30 Law Institutes-Colleges in India-NIRF 2021

Assessment Parameters

Teaching, Learning & Resources (TLR)

Research and Professional Practice (RP)

Graduation Outcomes (GO)

Outreach and Inclusivity (OI)

Peer Perception

List of Top 30 Law Institutes-Colleges in India-NIRF 2021

Institute IDNameCityStateScoreRank
IR-L-U-0238National Law School of India UniversityMore Details |  | BengaluruKarnataka78.061
IR-L-U-0111National Law UniversityMore Details |  | New DelhiDelhi74.552
IR-L-N-18NALSAR University of LawMore Details |  | HyderabadTelangana72.393
IR-L-U-0585The West Bengal National University of Juridicial SciencesMore Details |  | KolkataWest Bengal71.244
IR-L-U-0573Indian Institute of Technology KharagpurMore Details |  | KharagpurWest Bengal71.095
IR-L-U-0134Gujarat National Law UniversityMore Details |  | GandhinagarGujarat65.186
IR-L-U-0108Jamia Millia IslamiaMore Details |  | New DelhiDelhi64.677
IR-L-U-0414National Law University, JodhpurMore Details |  | JodhpurRajasthan63.418
IR-L-C-19328Symbiosis Law SchoolMore Details |  | PuneMaharashtra61.499
IR-L-U-0356Kalinga Institute of Industrial TechnologyMore Details |  | BhubaneswarOdisha57.2810
IR-L-U-0496Aligarh Muslim UniversityMore Details |  | AligarhUttar Pradesh55.9611
IR-L-U-0099Guru Gobind Singh Indraprastha UniversityMore Details |  | New DelhiDelhi55.9212
IR-L-I-1441Saveetha Institute of Medical and Technical SciencesMore Details |  | ChennaiTamil Nadu55.1913
IR-L-U-0285National Law Institute University, BhopalMore Details |  | BhopalMadhya Pradesh52.8914
IR-L-U-0511Dr. Ram Manohar Lohiya National Law UniversityMore Details |  | LucknowUttar Pradesh51.4415
IR-L-U-0386The Rajiv Gandhi National University of Law, PatialaMore Details |  | PatialaPunjab50.9816
IR-L-U-0476Shanmugha Arts Science Technology & Research AcademyMore Details |  | ThanjavurTamil Nadu50.4017
IR-L-U-0358National Law UniversityMore Details |  | CuttackOdisha50.3118
IR-L-U-0217Christ UniversityMore Details |  | BengaluruKarnataka49.7819
IR-L-U-0677National Law University and Judicial AcademyMore Details |  | KamrupAssam49.2620
IR-L-C-22215Army Institute of LawMore Details |  | MohaliPunjab47.6321
IR-L-U-0103Indian Law InstituteMore Details |  | New DelhiDelhi47.3822
IR-L-U-0500Banaras Hindu UniversityMore Details |  | VaranasiUttar Pradesh46.7223
IR-L-U-0379Lovely Professional UniversityMore Details |  | PhagwaraPunjab46.1824
IR-L-U-0564University of Petroleum and Energy StudiesMore Details |  | DehradunUttarakhand46.0325
IR-L-U-0264National University of Advanced Legal Studies (NUALS)More Details |  | KochiKerala45.6626
IR-L-U-0078Panjab UniversityMore Details |  | ChandigarhChandigarh45.6227
IR-L-I-1291Damodaram Sanjivayya National Law UniversityMore Details |  | VisakhapatnamAndhra Pradesh45.3128
IR-L-U-0012ICFAI Foundation for Higher EducationMore Details |  | HyderabadTelangana45.1629
IR-L-C-6601Sikkim Government Law College,BurtukMore Details |  | GangtokSikkim44.2430

Download Pdf

Reference

https://www.nirfindia.org/2021/LawRanking.html

https://www.nirfindia.org/2021/Ranking.html

https://www.nirfindia.org/2021/EngineeringRanking.html

https://www.nirfindia.org/Parameter

https://www.nirfindia.org/2021/MedicalRanking.html